Accelerator Physics
Alex Bogacz, Geoff Krafft and Timofey Zolkin
June 10 - 21, 2013 Colorado State University - Ft. Collins, CO
Timeline | ||
---|---|---|
Course Outline | ||
Lecture 1: | Relativity, EM Forces - Historical Introduction [ppt] | Alex Bogacz |
Lecture 2: | Weak Focusing and Transverse Stability | Geoff Krafft |
Lecture 3: | Linear Optics | Geoff Krafft |
Lecture 4: | Phase Stability, Synchrotron Motion | Alex Bogacz |
Lecture 5: | Magnetic Multipoles, Magnet Design [ppt] | Alex Bogacz |
Lecture 6: | Particle Acceleration [ppt] | Geoff Krafft |
Lecture 7: | Coupled Betatron Motion I | Alex Bogacz |
Lecture 8: | Synchrotron Radiation | Geoff Krafft |
Lecture 9: | Coupled Betatron Motion II | Alex Bogacz |
Lecture 10: | Radiation Distributions | Geoff Krafft |
Lecture 11: | Nonlinear Dynamics, Resonance Theory | Timofey Zolkin |
Lecture 12: | X-Ray Sources/FELs [ppt] | Geoff Krafft |
Lecture 13: | Nonlinear Dynamics, Chaos | Timofey Zolkin |
Lecture 14: | Statistical and Collective Effects | Geoff Krafft |
Lecture 15: | Radiation Damping [ ppt ] | Alex Bogacz |
Lecture 16: | Feedback Systems | Timofey Zolkin |
Lecture 17: | Low Emittance Lattices | Alex Bogacz |
Lecture 18: | Cooling Theory | Timofey Zolkin |
ASSIGNMENTS |
||
Day 1: | ||
Day 2: | ||
Day 3: | ||
Day 4: | ||
June 14, 2013 | ||
Day 6: | ||
Day 7: | ||
Day 8: | ||
Day 9: | ||
June 21, 2013 |